Equipment South Pacific
Equipment South Pacific
澳博体育app下载 offers a variety of equipment designed to meet specialized needs. For customers with specific shipping needs, our tracking system enables us to provide immediate information on the availability of all equipment within our system.
*Dimensions are approximate and will vary slightly depending on the specific container received*
Dry Containers
ISO Code | 2210/22G4 | 2210/22G1 |
External Length | 6,058 mm | 6,058 mm |
External Width | 2,438 mm | 2,438 mm |
External Height | 2,591 mm | 2,591 mm |
Internal Length | 5,898 mm | 5,898 mm |
Internal Width | 2,352 mm | 2,352 mm |
Internal Height | 2,392 mm | 2,395 mm |
Door Opening Width | 2,340 mm | 2,340 mm |
Door Opening Height | 2,278 mm | 2,280 mm |
Cubic Capacity | 33.2 m³ | 33.2 m³ |
Max Gross Weight | 30,480 kg | 30,480 kg |
Tare | 2,250 kg | 2,220 kg |
Payload | 28,230 kg | 28,260 kg |
ISO Code | 2250/2EG1 | 2250/25G1 |
External Length | 6,058 mm | 6,058 mm |
External Width | 2,484 mm | 2,438 mm |
External Height | 2,896 mm | 2,896 mm |
Internal Length | 5,898 mm | 5,898 mm |
Internal Width | 2,426 mm | 2,352 mm |
Internal Height | 2,698 mm | 2,700 mm |
Door Opening Width | 2,375 mm | 2,340 mm |
Door Opening Height | 2,585 mm | 2,585 mm |
Cubic Capacity | 38.6 m³ | 37.4 m³ |
Max Gross Weight | 30,480 kg | 30,480 kg |
Tare | 2,490 kg | 2,315 kg |
Payload | 27,990 kg | 28,165 kg |
ISO Code | 4500/45G1 |
External Length | 12,192 mm |
External Width | 2,438 mm |
External Height | 2,896 mm |
Internal Length | 12,031 mm |
Internal Width | 2,352 mm |
Internal Height | 2,700 mm |
Door Opening Width | 2,340 mm |
Door Opening Height | 2,585 mm |
Cubic Capacity | 76.4 m³ |
Maximum Gross Weight | 32,500 kg |
Tare | 3, 890 kg |
Payload | 28,610 kg |
Temperature Controlled Containers - Refrigerated
ISO Code | 2530/25R1 |
External Length | 6,058 mm |
External Width | 2,438 mm |
External Height | 2,896 mm |
Internal Length | |
Internal Width | |
Internal Height | |
Door Opening Width | |
Door Opening Height | |
Cubic Capacity | 32.2 m³ |
Maximum Gross Weight | 30,480 kg |
Tare | 3,330 kg |
Payload | 27,150 kg |
To learn more about refrigerated container shipping from New Zealand and Australia to the island nations of Tonga, Fiji, Samoa, American Samoa, Cook Islands, Niue, Nauru, American Samoa, Samoa, and Tahiti, and how 澳博体育app下载 can ship groceries and other temperature-sensitive cargo, or to get a free quote, please contact us today.
Open Equipment
ISO Code | 2261/22P3 |
External Length | 6,058 mm |
External Width | 2,438 mm |
External Height | |
Internal Length | |
Internal Width | |
Internal Height | |
Door Opening Width | N/A |
Door Opening Height | N/A |
Cubic Capacity | N/A |
Maximum Gross Weight | 34,000 kg |
Tare | 2,890 kg |
Payload | 31,110 kg |
ISO Code | 4361/42P3 |
External Length | 12,192 mm |
External Width | 2,438 mm |
External Height | 2,591mm (base height) |
Internal Length | 12,052mm |
Internal Width | 2,374mm |
Internal Height | 1,980mm |
Door Opening Width | N/A |
Door Opening Height | N/A |
Cubic Capacity | N/A |
Maximum Gross Weight | 50,000 kg |
Tare | 4,900 kg |
Payload | 45,100 kg |
Forms & Documents
Shipper Owned Equipment
Shipper Owned Container (SOC) Indemnity Form
Maximum Gross Container Weight Limits Guidesheet
Container Detention Policy
Note: Empty Weight and Cubic Capacity figures shown are for the equipment which makes up the majority of inventory in each category. Actual empty weights and cubic capacities may vary based on series numbers of equipment.
In addition to the above containers, 澳博体育app下载 has a large, diversified chassis inventory to meet customer needs. Chassis designs include standard fixed chassis, specialized sliding axle chassis, and specialized tri-axle chassis. The latter two designs increase the weight that may be transported over roads.